Sheffield Round 2 National Series 2025: 18/05/2025

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

4wd Short Course - A Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 2 72 161885 Adam Charlesworth   2 2 1 1
2 3 56 150816 Saul Hocking   3 1 2 2
3 4 57 181557 Mark Hicks   6 4 3 3
4 6 60 240936 Paul Mycock   8 3 5 5
5 7 58 203011 Marc Birchenough   9 5 6 4
6 5 61 240157 Phil Birchall   10 6 4 6
7 8 59 151004 Adam Bedford   14 7 7 7
8 9 70 181892 Haiden Hicks   16 8 9 8
9 10 71 231727 Marc Biddiss   17 9 8 9
10 1 55 201668 Eddy Rowland   20 10 10 10

2wd Short Course - B Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 3 74 202721 David Searle   2 1 1 1
2 1 53 240158 Sebastian Birchall   4 3 2 2
3 5 50 170218 John Yarham SR   5 2 3 4
4 4 78 221636 Hope Charlesworth   7 4 5 3
5 7 51 231716 Richard Birchall   9 5 4 5
=6 2 73 201668 Eddy Rowland   14 7 7 7
=6 6 47 230470 Hugo Calado   14 7 7 7

2wd Short Course - A Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 1 46 220165 Jamie Long   2 1 1 1
2 3 40 150616 Stuart Carling   4 2 3 2
3 2 44 230008 Neil Atack   5 3 2 10
4 5 41 162115 Oscar Morris   7 6 4 3
5 6 42 171669 John Yarham JR 9 / 315.46 9 4 5 9
6 4 75 203237 Lucas Bird 9 / 316.73 9 5 7 4
7 8 76 161885 Adam Charlesworth   12 7 8 5
8 7 48 151654 Phil Salt   13 10 6 7
9 9 49 220006 Phoebe Birchenough   15 9 9 6
10 10 77 180856 Ewan Carter   16 8 10 8

Stadium Truck - D Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 2 30 181557 Rob Hancock RM   2 1 1 9
2 1 86 230209 Michael Corran   3 2 9 1
3 4 88 4000 Paul Roach   6 4 2 6
4 3 87 240167 Jonathan Cordingley   6 3 3 3
5 7 32 201758 George Bancroft   8 6 11 2
6 5 26 231727 Marc Biddiss   8 8 4 4
7 6 38 240822 Jason Hopkins   10 5 6 5
8 9 89 230273 Oliver Corran   12 7 5 8
9 8 33 220004 Florence Bancroft   14 9 7 7
10 10 28 1012 Rich Chillingsworth   18 10 8 10
11 11 90 191836 Carl Gustard   21 11 10 11

Stadium Truck - C Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 4 13 150202 Steve Bunning   2 1 2 1
2 2 64 221708 Matthew James   3 2 1 8
3 1 36 240936 Paul Mycock   5 8 3 2
4 8 22 13676 Mark Ashforth   8 3 5 7
5 3 1 152118 Graeme McFarlane   8 4 4 4
6 6 82 203237 Lucas Bird   9 6 10 3
7 5 24 2902983 John Fotherby   10 5 7 5
8 9 25 181957 Paul Steadman   12 7 6 6
9 10 68 241200 Andrew Lindsay   17 10 8 9
10 7 29 181557 Mark Hicks RM   18 9 9 10

Stadium Truck - B Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 1 18 230008 Neil Atack   2 2 1 1
2 5 12 201368 Matt Smedley   3 1 2 5
3 4 16 7792 Jason Potter   5 3 3 2
4 8 8 201369 Charlie Smedley   7 4 5 3
5 6 85 230454 Adam Boffey   11 7 10 4
6 10 15 191745 David Bailey   12 5 7 9
7 2 81 203237 Andy Bird   13 6 9 7
8 3 83 6004 Simon Smith   14 10 4 10
9 7 17 15403 James Moulds 9 / 300.71 14 8 8 6
10 9 84 203377 Steve Price 9 / 304.07 14 9 6 8

Stadium Truck - A Final

Pos Car Arc BRCA Name Tie Break Points R1 R2 R3
1 1 79 7999 Eugene Galley   2 1 1 1
2 2 2 7513 Tony Bishop   4 2 2 3
3 3 4 1629 Keith Robertson   5 3 4 2
4 7 9 191087 Cameron Charity   8 5 3 8
5 4 11 150750 Alan Wheeldon   9 4 5 5
6 5 5 5950 Joseph Cockill   10 6 8 4
7 9 6 4294 Andy Mountford   13 7 6 10
8 10 10 202888 Alex Pyatt   14 8 9 6
9 6 80 190485 Rhys Ward   14 9 7 7
10 8 20 220165 Jamie Long   19 10 10 9

Produced by RC-Timing 2023. www.RC-Timing.com